Where can you take the SAT or ACT?
Below we’ve compiled lists of nearby schools (Bucks, Philadelphia, Delaware, and Montgomery counties) where the SAT and ACT will be offered.
The fewer places offering the test, the sooner you’ll need to sign up before all spaces are filled. Just because a testing location is offering a certain test date does not mean that there will be seats available when you go to register.
*= full for that test date.
Latest update: 4/1/21.
SAT Locations: 2020-2021
August 29, 2020 | September 26, 2020 | October 3, 2020 | November 7, 2020 | December 5, 2020 | March 13, 2021 | May 8, 2021 |
June 5, 2021 |
|
---|---|---|---|---|---|---|---|---|
Abington Senior High School | Not Offered | Not Offered | Cancelled | Cancelled | Cancelled | Sending students to Wissahickon | Not Offered | Not Offered |
Archbishop Carroll High School | Not Offered | Not Offered | Cancelled | Not Offered | Cancelled | Cancelled | Not Offered | Not Offered |
Archbishop Ryan High School | Cancelled | Cancelled | Cancelled | Cancelled | Not Offered | Makeup on 3/27 | Offered | Offered |
Archbishop Wood High School | Not Offered | Cancelled | Cancelled | Cancelled | Cancelled | Not Offered | Not Offered | Not Offered |
Bensalem High School | Cancelled | Offered* | Offered | Offered | Offered* | Offered* | Offered | Not Offered |
Bishop McDevitt High School | Not Offered | Not Offered | Offered* | Offered* | Makeup on 12/19 | Offered | Not Offered | Not Offered |
Bishop Shanahan High School | Not Offered | Offered* | Offered* | Not Offered | Not Offered | Not Offered | Offered | Not Offered |
Boys Latin of Phila Charter | Offered | Offered* | Offered* | Not Offered | Cancelled | Offered | Offered | Not Offered |
Cavalry Christian Academy | Not Offered | Not Offered | Not Offered | Offered* | Not Offered | Offered* | Offered | Not Offered |
Cardinal O’Hara High School | Not Offered | Offered* | Offered* | Offered* | Not Offered | Offered* | Offered | Not Offered |
Central Bucks High School E | Not Offered | Offered* | Offered | Offered | Offered | Offered | Offered | Not Offered |
Central Bucks High School S | Offered | Offered* | Offered* | Offered | Offered* | Offered* | Offered | Offered |
Cheltenham High School | Not Offered | Cancelled | Cancelled | Not Offered | Cancelled | Sending students to Bishop McDevitt | Not Offered | Not Offered |
Conestoga High School | Cancelled | Cancelled | Cancelled | Offered* | Cancelled | Offered* | Offered | Offered |
Council Rock High School N | Not Offered | Not Offered | Offered* | Offered* | Not Offered | Offered* | Offered* | Not Offered |
Council Rock High School S | Offered* | Not Offered | Offered* | Not Offered | Sending students to Neshaminy | Cancelled | Offered* | Offered |
Delaware Co Christian School | Not Offered | Cancelled | Offered* | Not Offered | Not Offered | Offered* | Not Offered | Not Offered |
Downingtown E High School | Not Offered | Not Offered | Not Offered | Offered* | Not Offered | Not Offered | Not Offered | Not Offered |
Downingtown W High School | Not Offered | Cancelled | Offered* | Offered | Not Offered | Cancelled | Offered* | Not Offered |
Drexel University | Cancelled | Cancelled | Not Offered | Not Offered | Not Offered | Not Offered | Not Offered | Not Offered |
Esperanza Academy | Not Offered | Not Offered | Not Offered | Cancelled | Cancelled | Sending students to Mastbaum Area Vo Tech | Not Offered | Not Offered |
Father Judge High School | Not Offered | Offered* | Offered* | Cancelled | Cancelled | Cancelled | Offered | Not Offered |
Franklin Towne Charter | Not Offered | Not Offered | Cancelled | Cancelled | Cancelled | Sending students to Mastbaum Area Vo Tech | Not Offered | Not Offered |
Germantown Academy | Offered* | Cancelled | Not Offered | Not Offered | Not Offered | Sending students to Upper Dublin | Not Offered | Offered |
Great Valley High School | Offered | Not Offered | Offered* | Not Offered | Not Offered | Offered* | Not Offered | Not Offered |
Hatboro-Horsham High School | Cancelled | Not Offered | Offered* | Not Offered | Cancelled | Not Offered | Offered | Not Offered |
Haverford High School | Cancelled | Cancelled | Offered* | Not Offered | Makeup on 12/19 | Offered* | Offered | Not Offered |
Interboro Senior High School | Cancelled | Cancelled | Cancelled | Offered | Cancelled | Offered | Offered | Not Offered |
JW Hallahan Girls' School | Not Offered | Not Offered | Not Offered | Offered* | Not Offered | Sending students to Boys Latin of Philadelphia | Offered | Offered |
Little Flower Catholic School | Offered | Not Offered | Not Offered | Offered* | Not Offered | Sending students to Mastbaum Area Vo Tech | Not Offered | Not Offered |
Lower Merion High School | Not Offered | Not Offered | Offered* | Offered* | Not Offered | Offered* | Offered | Not Offered |
Lower Moreland High School | Not Offered | Cancelled | Not Offered | Offered* | Offered* | Offered* | Not Offered | Not Offered |
Malvern Prep School | Cancelled | Not Offered | Not Offered | Not Offered | Not Offered | Not Offered | Not Offered | Not Offered |
Mariana Bracetti Academy | Cancelled | Cancelled | Cancelled | Cancelled | Cancelled | Sending students to Mastbaum Area Vo Tech | Offered | Offered |
Marple Newtown High School | Cancelled | Offered* | Offered* | Offered* | Offered* | Offered* | Offered | Offered |
Mastbaum Area Vo Tech | Cancelled | Not Offered | Cancelled | Cancelled | Offered | Offered | Offered | Offered |
Methacton Senior High School | Not Offered | Not Offered | Not Offered | Not Offered | Not Offered | Offered* | Not Offered | Offered |
Monsignor Bonner Cath HS | Not Offered | Not Offered | Cancelled | Not Offered | Cancelled | Not Offered | Offered | Offered |
Neshaminy High School | Offered | Offered* | Offered | Offered | Offered* | Offered* | Not Offered | Not Offered |
Norristown Area High School | Cancelled | Not Offered | Cancelled | Cancelled | Cancelled | Cancelled | Offered | Not Offered |
North Penn High School | Not Offered | Offered* | Offered* | Offered | Cancelled | Offered* | Offered | Not Offered |
Olney Charter High School | Not Offered | Not Offered | Cancelled | Cancelled | Cancelled | Sending students to Mastbaum Area Vo Tech | Not Offered | Not Offered |
Owen J Roberts High School | Cancelled | Not Offered | Cancelled | Offered* | Not Offered | Offered* | Not Offered | Offered |
PA Leadership Charter School | Not Offered | Not Offered | Not Offered | Not Offered | Cancelled | Sending students to Sun Valley HS | Not Offered | Not Offered |
Penncrest High School | Not Offered | Not Offered | Cancelled | Not Offered | Cancelled | Offered* | Not Offered | Offered |
Pennridge High School | Not Offered | Not Offered | Not Offered | Offered | Not Offered | Offered* | Not Offered | Not Offered |
Pennsbury High School E | Cancelled | Not Offered | Offered | Offered | Not Offered | Not Offered | Not Offered | Not Offered |
Pennsbury High School W | Cancelled | Offered* | Offered | Offered | Cancelled | Offered* | Offered | Offered |
Penn Wood Senior High School | Cancelled | Not Offered | Offered | Offered* | Offered* | Offered | Offered | Offered |
Philadelphia Academy Charter | Cancelled | Cancelled | Cancelled | Cancelled | Cancelled | Sending students to Cavalry Christian Academy | Offered | Not Offered |
Phoenixville Area High School | Not Offered | Not Offered | Cancelled | Not Offered | Not Offered | Sending students to Great Valley HS | Not Offered | Not Offered |
Plymouth Whitemarsh HS | Offered* | Offered* | Postponed to Oct 17th | Offered* | Cancelled | Offered* | Offered | Offered |
Pottstown High School | Not Offered | Not Offered | Offered* | Offered* | Cancelled | Offered* | Offered* | Not Offered |
Quakertown Community High School | Not Offered | Not Offered | Not Offered | Not Offered | Offered | Not Offered | Offered | Not Offered |
Radnor Senior High School | Not Offered | Not Offered | Cancelled | Not Offered | Not Offered | Cancelled | Not Offered | Not Offered |
Ridley Senior High School | Not Offered | Not Offered | Offered* | Not Offered | Not Offered | Not Offered | Offered | Not Offered |
Roxborough High School | Not Offered | Not Offered | Cancelled | Cancelled | Offered | Not Offered | Not Offered | Not Offered |
Souderton Area High School | Not Offered | Not Offered | Offered | Not Offered | Cancelled | Offered | Offered | Not Offered |
Spring-Ford High School | Offered* | Offered* | Offered* | Not Offered | Not Offered | Offered* | Not Offered | Offered |
St John Neumann and Maria Goretti Catholic HS | Not Offered | Cancelled | Offered* | Cancelled | Not Offered | Not Offered | Not Offered | Not Offered |
St Joseph's Prep School | Not Offered | Cancelled | Cancelled | Cancelled | Cancelled | Sending students to West Catholic HS | Not Offered | Not Offered |
Strath Haven High School | Cancelled | Cancelled | Cancelled | Not Offered | Not Offered | Sending students to Cardinal O'Hara HS | Offered | Offered |
Sun Valley High School | Not Offered | Cancelled | Not Offered | Offered* | Not Offered | Offered* | Not Offered | Not Offered |
Temple University | Offered | Offered* | Offered* | Offered* | Offered* | Offered* | Offered* | Not Offered |
Thomas Jefferson Senior HS | Not Offered | Not Offered | Not Offered | Not Offered | Not Offered | Not Offered | Not Offered | Not Offered |
Universal Audenried Charter | Not Offered | Not Offered | Not Offered | Cancelled | Not Offered | Not Offered | Offered | Not Offered | Upper Dublin High School | Not Offered | Cancelled | Cancelled | Not Offered | Offered* | Offered* | Offered | Not Offered |
Upper Merion High School | Not Offered | Cancelled | Cancelled | Not Offered | Cancelled | Cancelled | Not Offered | Offered |
Upper Moreland High School | Cancelled | Cancelled | Cancelled | Cancelled | Not Offered | Sending students to Upper Dublin | Offered | Not Offered |
Villa Maria | Not Offered | Offered | Offered | Not Offered | Not Offered | Not Offered | Not Offered | Not Offered |
West Catholic High School | Cancelled | Offered* | Cancelled | Offered* | Cancelled | Offered | Offered | Offered |
West Chester E High School | Not Offered | Not Offered | Cancelled | Not Offered | Offered* | Not Offered | Offered* | Not Offered |
West Philadelphia High School | Cancelled | Not Offered | Cancelled | Cancelled | Offered | Sending students to West Catholic HS | Offered | Offered |
Westtown School | Cancelled | Not Offered | Cancelled | Not Offered | Cancelled | Not Offered | Not Offered | Not Offered |
Wissahickon High School | Not Offered | Not Offered | Offered* | Not Offered | Makeup on 12/19 | Offered* | Not Offered | Offered |
ACT Locations: 2020-21
September 2020 | October 2020 | December 2020 | February 2021 | April 2021 | June 2021 | July 2021 | |
---|---|---|---|---|---|---|---|
Abington Senior High School | Not Offered | Cancelled | Not Offered | Not Offered | Cancelled | Not Offered | Not Offered |
Archbishop John Carroll High School | Not Offered | Cancelled | Not Offered | Not Offered | Cancelled | Not Offered | Not Offered |
Bensalem High School | Not Offered | 24th | Not Offered | Not Offered | 17th | Not Offered | Not Offered |
B Reed Henderson High School | Not Offered | Not Offered | 12th* | Not Offered | Not offered | Not Offered | Not Offered |
Central Bucks High School South | Not Offered | Not Offered | Not Offered | Cancelled | 17th* | Not Offered | Not Offered |
Conestoga High School | Not Offered | 24th* | Not Offered | Not Offered | Cancelled | 12th | Not Offered |
Council Rock High School | Not Offered | Not Offered | Not Offered | Not Offered | 17th* | Not Offered | Not Offered |
Council Rock High School South | Not Offered | Not Offered | Not Offered | 6th* | Not offered | Not Offered | 17th |
Delaware County Christian School | Cancelled | 17th* | Not Offered | 6th* | Not offered | 12th | Not Offered |
Delaware County Community College | Not Offered | Not Offered | Cancelled | Cancelled | Cancelled | Not Offered | Not Offered |
Downingtown High School West | Not Offered | Not Offered | Not Offered | 6th | 17th | Not Offered | Not Offered |
Franklin Towne High School | Not Offered | Not Offered | Cancelled | Cancelled | Cancelled | 12th | Not Offered |
Freire Charter School | Not Offered | 24th* | Not Offered | Not Offered | Not Offered | 12th | Not Offered |
George School | Not Offered | Not Offered | Not Offered | Cancelled | Not Offered | Not Offered | Not Offered |
Great Valley High School | Not Offered | Not Offered | Not Offered | Not Offered | Not Offered | 12th | Not Offered |
Hatboro Horsham High School | Not Offered | Not Offered | Not Offered | Not Offered | Cancelled | Not Offered | Not Offered |
Hilton Philadelphia Penn's Landing | Not Offered | 10th, 24th | Not Offered | Not Offered | Not Offered | Not Offered | Not Offered |
Kohelet Yeshiva High School
*Sunday testing for religious reasons only |
13th* | 25th* | 13th* | Makeup TBD | 18th | 13th | 18th* |
Mastery Charter School- Lenfest Campus | Not Offered | Not Offered | Cancelled | Cancelled | Cancelled | Not Offered | Not Offered |
Monsignor Bonner High School | Cancelled | Cancelled | Cancelled | Not offered | Cancelled | Not Offered | Not Offered |
Neshaminy High School | Not Offered | 24th | 12th* | Not Offered | 17th | Not Offered | Not Offered |
Norristown Area High School | Not Offered | Not Offered | Not Offered | Not Offered | Not Offered | 12th | Not Offered |
Penncrest High School | Not Offered | Cancelled | Cancelled | Not Offered | Not Offered | 12th | Not Offered |
Pennridge High School | Not Offered | Not Offered | Not Offered | Not offered | 17th* | Not Offered | Not Offered |
Pennsbury High School West | Cancelled | 10th, 24th | Cancelled | 6th | Cancelled | 12th | 17th |
Pottstown High School | Not Offered | Not Offered | Not Offered | Cancelled | 17th* | Not Offered | Not Offered |
Plymouth-Whitemarsh High School | Not Offered | Not Offered | Not offered | Cancelled | Cancelled | Not Offered | Not Offered |
Quakertown Community High School | Not offered | Not Offered | Not Offered | Not offered | 17th* | Not Offered | Not Offered |
Ridley High School | Not Offered | Not Offered | Not offered | 6th | Not offered | Not Offered | Not Offered |
Souderton Area High School | Not Offered | Not Offered | Cancelled | Not Offered | 17th* | Not Offered | Not Offered |
Springfield Township High School | Not Offered | Not Offered | Cancelled | Not Offered | Cancelled | Not Offered | Not Offered |
Springside Chestnut Hill Academy | Cancelled | Cancelled | Cancelled | Not Offered | 17th* | Not Offered | Not Offered |
Spring-Ford High School | 12th* | Not offered | Cancelled | Not Offered | 17th | Not Offered | Not Offered |
Strath Haven High School | Not offered | 24th* | Not offered | 6th | Not offered | 12th | Not offered |
Sun Valley High School | Not Offered | Not Offered | Not Offered | Not offered | 17th* | 12th | Not Offered |
Temple University | 12th*, 19th* | 10th*, 17th*, 24th* | 12th* | 6th* | 17th | 12th | 17th |
Upper Bucks Christian School | Not offered | Not Offered | Not Offered | Cancelled | Not Offered | Not offered | Not Offered |
Upper Darby High School | Cancelled | Not Offered | Not Offered | Not Offered | Not Offered | 12th | Not Offered |
Villa Maria Academy | Not offered | Not Offered | Not Offered | 6th* | Not Offered | 12th | Not Offered |
Westtown School | Not Offered | Not Offered | Not Offered | Not Offered | 17th | Not Offered | Not Offered |
William L Sayre High School | Cancelled | Cancelled | Cancelled | Cancelled | Cancelled | 12th | Not Offered |
Wissahickon High School | Not Offered | Not Offered | Postponed to Jan. 9th | Not Offered | 17th* | Not Offered | Not Offered |